



GNC WOMEN'S HAIR SKIN & NAILS FORMULA
Generic Name : Vitamin C+D
Brand Name : GNC WOMEN'S HAIR SKIN & NAILS FORMULA
Strength : 60 Caplets
Price: 1800 TK
Stock: YES
User for :
Note : If medicine quantity 1 = 1 Strip ( plz see the description)
Share in Social Media
Product Details
As a dietary supplement, take two tablets daily with food.
Supports Beauty From Within*
3,000 mcg of Biotin
Skin Support
Antioxidants
Serving Size 2 Tablets Servings Per Container 30 |
|||
Amount Per Serving | % DV | ||
Vitamin C (as Calcium Ascorbate) | 120 mg | 200% | |
Vitamin D (as Cholecalciferol D-3) | 200 IU | 50% | |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 1.5 mg | 100% | |
Riboflavin (Vitamin B-2) | 1.7 mg | 100% | |
Niacin (as Niacinamide) | 20 mg | 100% | |
Folic Acid | 200 mcg | 50% | |
Biotin | 3000 mcg | 1000% | |
Pantothenic Acid (as Calcium d-Pantothenate) | 13.5 mg | 135% | |
Calcium (as Calcium Carbonate) | 200 mg | 20% | |
Phosphorus (as Dicalcium Phosphate) | 100 mg | 10% | |
Zinc (as Zinc Oxide) | 15 mg | 100% | |
Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate) | 5000 IU | ** | |
vitamin E (as Natural d-alpha tocopherol Acetate) | 30 IU | ** | |
L-Cysteine | 200 mg | ** | |
MSM (Methylsulfonyl-methane) | 100 mg | ** | |
Hydrolyzed Gelatin | 100 mg | ** | |
L-Methionine | 50 mg | ** | |
alpha-Lipoic Acid | 10 mg | ** | |
DMAE (dimethylaminoethanol) | 10 mg | ** | |
Green Tea Leaf Extract (Camellia sinensis) | 10 mg | ** | |
Horsetail Rush Stems (Equisetum arvense) | 3 mg | ** | |
Boron (as Boron Citrate) | 1 mg | ** | |
Pantethine | 1.5 mg | ** | |
Lutemax 2020™ Lutein | 500 mcg | ** | |
Zeaxanthin | 100 mcg | ** | |
** Daily Value (DV) not established. |
RELATED PRODUCTS